Temperature fuses
Overview fusibleFusible link definitely interrupts the passage of current when the temperature limit is reached. Must be replaced after interruption.
Features:
- Brass housing silver-plated - housing as well as connections are conductive .
- Connecting wires made of copper, tinned/silver plated, 0.8mm2, each 35mm long, axially aligned
- After further processing (bending/soldering), a continuity test is recommended
- RoHS compliant
Webshop legend:
| A: | trigger temperature |
| B: | holding temperature |
| C: | max. allowed temperature after interruption |
| D: | current load resistive according to VDE |
Documents
Price in CHF excl. vat.
| Part | A (°C) | B (°C) | C (°C) | D (A) | Quantity | Available | Price | Enquiry |
|---|---|---|---|---|---|---|---|---|
| D070-002F | 72 | 65 | 115 | 17 |
|
|||
| D076-002F | 77 | 67 | 150 | 17 |
|
|||
| D081-002F | 84 | 76 | 115 | 17 |
|
|||
| D088-002F | 90 | 81 | 150 | 17 |
|
|||
| D090-002F | 93 | 85 | 315 | 17 |
|
|||
| D098-002F | 100 | 93 | 130 | 17 |
|
|||
| D103-002F | 104 | 98 | 315 | 17 |
|
|||
| D108-002F | 109 | 103 | 315 | 17 |
|
|||
| D115-002F | 117 | 110 | 130 | 10 |
|
0.70 | ||
| D118-002F | 121 | 113 | 315 | 17 |
|
|||
| D125-002F | 128 | 119 | 180 | 17 |
|
|||
| D139-002F | 141 | 134 | 170 | 17 |
|
|||
| D142-002F | 144 | 135 | 180 | 17 |
|
|||
| D165-002F | 169 | 162 | 210 | 17 |
|
|||
| D181-002F | 184 | 174 | 210 | 17 |
|
|||
| D213-002F | 216 | 210 | 375 | 12 |
|
1.76 | ||
| D226-002F | 228 | 212 | 230 | 17 |
|
|||
| D230-002F | 230 | 212 | 375 | 17 |
|
|||
| D242-002F | 240 | 215 | 375 | 10 |
|
