RAFIX 22 FS+
Pushbutton, protruding coverFeatures:
- Collar shapes round or square
- Aperture in translucent colours
- Front ring in the colours metallised or black
- IP protection class IP65 according to DIN EN 60529
- RoHS compliant
You will find the corresponding switching elements further down on this page.
Dimensions:
Mounting depth: | QC 27mm or PCB 9,2mm |
Mounting hole: | 22,3mm |
Button grid: | 30 x 30mm |
Manufacturer: RAFI

Documents
Price in CHF excl. vat.
Part | Covenant shape | Contact function | Aperture colour | Frontring colour | Illuminable | Quantity | Available | Price | Enquiry |
---|---|---|---|---|---|---|---|---|---|
1.30.270.221/2300 | round | momentary | red | silver | yes |
|
5.83 | ||
1.30.270.221/2500 | round | momentary | green | silver | yes |
|
5.83 | ||
1.30.270.251/2301 | square | momentary | red | black | yes |
|
|||
1.30.270.271/2300 | square | momentary | red | silver | yes |
|
5.83 | ||
1.30.270.271/2400 | square | momentary | yellow | silver | yes |
|
5.83 | ||
1.30.270.271/2500 | square | momentary | green | silver | yes |
|
5.83 | ||
1.30.270.271/2600 | square | momentary | blue | silver | yes |
|
5.83 |
Switch elements QC (Quick Connect) Universal
General: | |
Illuminant optional: | LED |
Mechanical construction: | |
Contact material: | gold or silver |
Fixation: | latching in actuating element |
Contact system: | self-cleaning bridge contact |
Connections: | plug-in connection 2,8 x 0,8mm |

Price in CHF excl. vat.
Image | Part | Contact assembly | Contact material | Light guide | Quantity | Available | Price | Enquiry |
---|---|---|---|---|---|---|---|---|
1.20.126.102/9000 | 1 C | gold | yes |
|
4.98 | |||
1.20.126.103/9000 | 1 O + 1 C | gold | yes |
|
8.32 | |||
1.20.126.105/9000 | 2 C | gold | yes |
|
8.32 | |||
1.20.126.302/9000 | 1 C | silver | yes |
|
4.99 | |||
1.20.126.303/9000 | 1 O + 1 C | silver | yes |
|
8.29 | |||
1.20.126.304/9000 | 2 O | silver | yes |
|
8.29 | |||
1.20.126.305/9000 | 2 C | silver | yes |
|
8.29 |
Switch elements PCB Universal
General: | |
Illuminant optional: | LED |
Mechanical construction: | |
Contact material: | gold or silver |
Diameter: | 17,3mm |
Recommended grid: | 30mm |
Mounting depth: | 9,2mm |

Price in CHF excl. vat.
Image | Part | Contact assembly | Contact material | Light guide | Quantity | Available | Price | Enquiry |
---|---|---|---|---|---|---|---|---|
1.20.126.002/0000 | 1 C | gold | no |
|
4.85 | |||
1.20.126.003/0000 | 1 O + 1 C | gold | no |
|
7.77 | |||
1.20.126.005/0000 | 2 C | gold | no |
|
7.77 | |||
1.20.126.003/9000 | 1 O + 1 C | gold | yes |
|
7.94 | |||
1.20.126.004/9000 | 2 O | gold | yes |
|
7.94 | |||
1.20.126.005/9000 | 2 C | gold | yes |
|
7.94 | |||
1.20.126.202/0000 | 1 C | silver | no |
|
4.92 | |||
1.20.126.203/0000 | 1 O + 1 C | silver | no |
|
7.73 | |||
1.20.126.204/0000 | 2 O | silver | no |
|
7.73 | |||
1.20.126.205/0000 | 2 C | silver | no |
|
7.73 | |||
1.20.126.202/9000 | 1 C | silver | yes |
|
5.10 | |||
1.20.126.203/9000 | 1 O + 1 C | silver | yes |
|
7.89 | |||
1.20.126.205/9000 | 2 C | silver | yes |
|
7.89 |